Schedule a tour
of last available apartments
About the project
-
42modern apartments
-
15 MINto the metro
-
890 Mto the pool
-
10 MINto Ladronka park
Just look out the window and you’ll have all of Prague at your feet. Choose to live in a prestigious Prague location that combines the benefits of life in the big city with the tranquility of a historic neighborhood. In spacious apartments with southfacing terraces you’ll discover the ideal conditions for genuine comfort.
Project status
construction
Location
Imagine an oasis of tranquility in the middle of a bustling city. A healthy environment that energises you every morning and a vibrant atmosphere that captivates you every night. When you sit in a comfortable chair on the terrace and gaze over the monastery garden, you’ll know that you have found such a place.
Flats
Choose your flat. Move your mouse over the floor and click to select a flat.
To choose your flat, rotate your device.
Choose floor and your flat from 3D model.
List of flats
Ground floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.01.01 | orientationV,J | type3+kk | total142,5 | balcony- | terrace31,2 | garden1,8 | price info | statesold |
numberA.01.02 | orientationJ | type4+kk | total238,1 | balcony- | terrace39,9 | garden49,8 | price info | statesold |
numberB.01.03 | orientationJ | type4+kk | total230,2 | balcony- | terrace37,6 | garden55,6 | price info | statesold |
numberB.01.04 | orientationJ,Z | type4+kk | total297,2 | balcony- | terrace65,8 | garden94,4 | price info | statesold |
1st floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.10.05 | orientationS,V,J | type4+kk | total233,3 | balcony- | terrace43,9 | garden63,4 | price info | statesold |
numberA.10.06 | orientationJ | type2+kk | total89,6 | balcony- | terrace19,5 | garden- | price info | statesold |
numberA.10.07 | orientationS,J | type2+kk | total95,8 | balcony- | terrace16,7 | garden11,0 | price info | statesold |
numberB.10.08 | orientationS,J | type2+kk | total96,4 | balcony- | terrace16,7 | garden11,6 | price info | statesold |
numberB.10.09 | orientationJ | type2+kk | total88,1 | balcony- | terrace19,5 | garden- | price info | statesold |
numberB.10.10 | orientationS,Z,J | type4+kk | total258,4 | balcony8,5 | terrace33,6 | garden91,0 | price info | statesold |
2nd floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.20.11 | orientationS,V,J | type3+kk | total131,5 | balcony37,4 | terrace- | garden- | price info | statesold |
numberA.20.12 | orientationJ | type3+kk | total115,3 | balcony19,0 | terrace- | garden- | price info | statesold |
numberA.20.13 | orientationS,J | type3+kk | total110,4 | balcony21,6 | terrace- | garden- | price info | statesold |
numberB.20.14 | orientationS,J | type3+kk | total110,4 | balcony21,6 | terrace- | garden- | price info | statesold |
numberB.20.15 | orientationJ | type3+kk | total110,1 | balcony17,7 | terrace- | garden- | price info | statesold |
numberB.20.16 | orientationS,Z,J | type3+kk | total133,7 | balcony39,7 | terrace- | garden- | price info | statesold |
3rd floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.30.17 | orientationS,J | type3+kk | total115,6 | balcony21,5 | terrace- | garden- | price info | statesold |
numberA.30.18 | orientationJ | type3+kk | total106,0 | balcony9,7 | terrace- | garden- | price info | statesold |
numberA.30.19 | orientationS,J | type3+kk | total109,7 | balcony20,9 | terrace- | garden- | price info | statesold |
numberB.30.20 | orientationS,J | type3+kk | total110,1 | balcony20,6 | terrace- | garden- | price info | statesold |
numberB.30.21 | orientationJ | type3+kk | total102,1 | balcony9,7 | terrace- | garden- | price info | statesold |
numberB.30.22 | orientationS,J | type3+kk | total115,5 | balcony21,4 | terrace- | garden- | price info | statesold |
4th floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.40.23 | orientationS,J | type3+kk | total115,6 | balcony21,5 | terrace- | garden- | price info | statesold |
numberA.40.24 | orientationJ | type3+kk | total106,0 | balcony9,7 | terrace- | garden- | price info | statesold |
numberA.40.25 | orientationS,J | type3+kk | total109,7 | balcony20,9 | terrace- | garden- | price info | statesold |
numberB.40.26 | orientationS,J | type3+kk | total109,7 | balcony20,9 | terrace- | garden- | price info | statesold |
numberB.40.27 | orientationJ | type3+kk | total102,1 | balcony9,7 | terrace- | garden- | price info | statesold |
numberB.40.28 | orientationS,J | type3+kk | total115,5 | balcony21,4 | terrace- | garden- | price info | statesold |
5th floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.50.29 | orientationS,J | type3+kk | total115,6 | balcony21,5 | terrace- | garden- | price info | statesold |
numberA.50.30 | orientationJ | type3+kk | total106,0 | balcony9,7 | terrace- | garden- | price info | statesold |
numberA.50.31 | orientationS,J | type3+kk | total109,7 | balcony20,9 | terrace- | garden- | price info | statesold |
numberB.50.32 | orientationS,J | type3+kk | total109,7 | balcony20,9 | terrace- | garden- | price info | statesold |
numberB.50.33 | orientationJ | type3+kk | total102,1 | balcony9,7 | terrace- | garden- | price info | statesold |
numberB.50.34 | orientationS,J | type3+kk | total115,5 | balcony21,4 | terrace- | garden- | price info | statesold |
6th floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.60.35 | orientationS,J | type5+kk | total179,6 | balcony32,8 | terrace- | garden- | price info | statesold |
numberA.60.36 | orientationS,J | type4+kk | total155,2 | balcony20,2 | terrace- | garden- | price info | statesold |
numberB.60.37 | orientationS,J | type4+kk | total159,7 | balcony21,4 | terrace- | garden- | price info | statesold |
numberB.60.38 | orientationS,J | type5+kk | total176,5 | balcony32,9 | terrace- | garden- | price info | statesold |
7th floor
number | orientation | type | total sqm | balcony sqm | terrace sqm | garden sqm | price info | state |
---|---|---|---|---|---|---|---|---|
numberA.70.39 | orientationS,V | type4+kk | total160,5 | balcony10,0 | terrace33,6 | garden- | price info | statesold |
numberA.70.40 | orientationS,J | type4+kk | total156,5 | balcony10,0 | terrace25,3 | garden- | price info | statesold |
numberB.70.41 | orientationS,J | type4+kk | total154,7 | balcony9,9 | terrace25,1 | garden- | price info | statefree |
numberB.70.42 | orientationS,Z | type4+kk | total155,1 | balcony10,0 | terrace28,3 | garden- | price info | statesold |
Standards
Flat
Construction system
Ceilings, bearing walls – reinforced concrete. Non-bearing walls and partition walls – brick.
Ceiling height
Height of habitable rooms – 265 cm.
Heating
Central heating, wireless measuring/reading of heat consumption, ladder radiators in bathrooms.
Bathrooms
Ceiling-height ceramic tiles, Hansgrohe furnishings, cultured marble basin, glass shower screens, steel bathtub.
Floors
Layered wooden floors.
Electro installation
Light fittings
An outlet above the mirror, more outlets for light fittings in other parts of the flat.
Ventilation systems
Bathroom and toilet, fan with timer.
TV
Central TV antenna, TV sockets in all rooms.
Data
Data socket in all rooms.
Intercom
Voice phone with preparation for video feed.
Common areas
Parking
Parking garage on the 1st underground floor with shared driveway. Lighting in the garage controlled by motion sensor. Remote-controlled segmented gate.
Basement
Steel division walls, chip-controlled access to common basement premises.
Entrance hall
Building entrance door – aluminium, double-glazed windows, electro-mechanic door lock, entry into the building with a chip or key.
Floors, staircase and halls – ceramic floor tiles.
Lighting
Halls, staircases, entrance hall, basement and the open area in front of the entrance door – motion-sensor controlled lighting.
Lift
Passenger lift, maximum load 675 kg, max. 9 persons.